Index of /debian/pool/main/libu/libusermetrics
Name Last modified Size
Parent Directory -
libusermetrics_1.3.0-1.debian.tar.xz 2023-02-05 01:50 5.2K
libusermetrics_1.3.0-1.dsc 2023-02-05 01:50 2.8K
libusermetrics_1.3.0.orig.tar.gz 2023-02-05 01:50 128K
libusermetrics-tools_1.3.0-1_s390x.deb 2023-02-05 02:21 21K
libusermetricsinput-dev_1.3.0-1_s390x.deb 2023-02-05 02:21 19K
libusermetricsinput1_1.3.0-1_s390x.deb 2023-02-05 02:21 43K
libusermetricsoutput-dev_1.3.0-1_s390x.deb 2023-02-05 02:21 18K
libusermetricsoutput1_1.3.0-1_s390x.deb 2023-02-05 02:21 72K
qml-module-usermetrics_1.3.0-1_s390x.deb 2023-02-05 02:21 24K
usermetricsservice_1.3.0-1_s390x.deb 2023-02-05 02:21 83K
libusermetrics-tools_1.3.0-1_i386.deb 2023-02-05 02:27 21K
libusermetricsinput-dev_1.3.0-1_i386.deb 2023-02-05 02:27 19K
libusermetricsinput1_1.3.0-1_i386.deb 2023-02-05 02:27 49K
libusermetricsoutput-dev_1.3.0-1_i386.deb 2023-02-05 02:27 18K
libusermetricsoutput1_1.3.0-1_i386.deb 2023-02-05 02:27 84K
qml-module-usermetrics_1.3.0-1_i386.deb 2023-02-05 02:27 25K
usermetricsservice_1.3.0-1_i386.deb 2023-02-05 02:27 94K
libusermetrics-doc_1.3.0-1_all.deb 2023-02-05 02:27 191K
libusermetrics-tools_1.3.0-1_amd64.deb 2023-02-05 02:27 21K
libusermetricsinput-dev_1.3.0-1_amd64.deb 2023-02-05 02:27 19K
libusermetricsinput1_1.3.0-1_amd64.deb 2023-02-05 02:27 47K
libusermetricsoutput-dev_1.3.0-1_amd64.deb 2023-02-05 02:27 18K
libusermetricsoutput1_1.3.0-1_amd64.deb 2023-02-05 02:27 79K
qml-module-usermetrics_1.3.0-1_amd64.deb 2023-02-05 02:27 24K
usermetricsservice_1.3.0-1_amd64.deb 2023-02-05 02:27 89K
libusermetrics-tools_1.3.0-1_armel.deb 2023-02-05 02:42 21K
libusermetricsinput-dev_1.3.0-1_armel.deb 2023-02-05 02:42 19K
libusermetricsinput1_1.3.0-1_armel.deb 2023-02-05 02:42 42K
libusermetricsoutput-dev_1.3.0-1_armel.deb 2023-02-05 02:42 18K
libusermetricsoutput1_1.3.0-1_armel.deb 2023-02-05 02:42 69K
qml-module-usermetrics_1.3.0-1_armel.deb 2023-02-05 02:42 23K
usermetricsservice_1.3.0-1_armel.deb 2023-02-05 02:42 79K
libusermetrics-tools_1.3.0-1_armhf.deb 2023-02-05 02:42 20K
libusermetricsinput-dev_1.3.0-1_armhf.deb 2023-02-05 02:42 19K
libusermetricsinput1_1.3.0-1_armhf.deb 2023-02-05 02:42 42K
libusermetricsoutput-dev_1.3.0-1_armhf.deb 2023-02-05 02:42 18K
libusermetricsoutput1_1.3.0-1_armhf.deb 2023-02-05 02:42 68K
qml-module-usermetrics_1.3.0-1_armhf.deb 2023-02-05 02:42 23K
usermetricsservice_1.3.0-1_armhf.deb 2023-02-05 02:42 80K
libusermetrics-tools_1.3.0-1_arm64.deb 2023-02-05 02:42 21K
libusermetricsinput-dev_1.3.0-1_arm64.deb 2023-02-05 02:42 19K
libusermetricsinput1_1.3.0-1_arm64.deb 2023-02-05 02:42 44K
libusermetricsoutput-dev_1.3.0-1_arm64.deb 2023-02-05 02:42 18K
libusermetricsoutput1_1.3.0-1_arm64.deb 2023-02-05 02:42 75K
qml-module-usermetrics_1.3.0-1_arm64.deb 2023-02-05 02:42 24K
usermetricsservice_1.3.0-1_arm64.deb 2023-02-05 02:42 84K
libusermetrics-tools_1.3.0-1_ppc64el.deb 2023-02-05 02:58 21K
libusermetricsinput-dev_1.3.0-1_ppc64el.deb 2023-02-05 02:58 19K
libusermetricsinput1_1.3.0-1_ppc64el.deb 2023-02-05 02:58 49K
libusermetricsoutput-dev_1.3.0-1_ppc64el.deb 2023-02-05 02:58 18K
libusermetricsoutput1_1.3.0-1_ppc64el.deb 2023-02-05 02:58 83K
qml-module-usermetrics_1.3.0-1_ppc64el.deb 2023-02-05 02:58 25K
usermetricsservice_1.3.0-1_ppc64el.deb 2023-02-05 02:58 91K
libusermetrics-tools_1.3.0-1_mipsel.deb 2023-02-06 09:41 21K
libusermetricsinput-dev_1.3.0-1_mipsel.deb 2023-02-06 09:41 19K
libusermetricsinput1_1.3.0-1_mipsel.deb 2023-02-06 09:41 46K
libusermetricsoutput-dev_1.3.0-1_mipsel.deb 2023-02-06 09:41 18K
libusermetricsoutput1_1.3.0-1_mipsel.deb 2023-02-06 09:41 76K
qml-module-usermetrics_1.3.0-1_mipsel.deb 2023-02-06 09:41 25K
usermetricsservice_1.3.0-1_mipsel.deb 2023-02-06 09:41 87K
libusermetrics-tools_1.3.0-1_mips64el.deb 2023-02-07 04:42 21K
libusermetricsinput-dev_1.3.0-1_mips64el.deb 2023-02-07 04:42 19K
libusermetricsinput1_1.3.0-1_mips64el.deb 2023-02-07 04:42 46K
libusermetricsoutput-dev_1.3.0-1_mips64el.deb 2023-02-07 04:42 18K
libusermetricsoutput1_1.3.0-1_mips64el.deb 2023-02-07 04:42 77K
qml-module-usermetrics_1.3.0-1_mips64el.deb 2023-02-07 04:42 25K
usermetricsservice_1.3.0-1_mips64el.deb 2023-02-07 04:42 88K
libusermetrics_1.3.3-1.debian.tar.xz 2024-08-18 18:55 5.6K
libusermetrics_1.3.3-1.dsc 2024-08-18 18:55 2.9K
libusermetrics_1.3.3.orig.tar.bz2 2024-08-18 18:55 108K
libusermetrics-tools_1.3.3-1_s390x.deb 2024-08-18 19:21 23K
libusermetricsinput-dev_1.3.3-1_s390x.deb 2024-08-18 19:21 21K
libusermetricsinput1_1.3.3-1_s390x.deb 2024-08-18 19:21 49K
libusermetricsoutput-dev_1.3.3-1_s390x.deb 2024-08-18 19:21 20K
libusermetricsoutput1_1.3.3-1_s390x.deb 2024-08-18 19:21 82K
qml-module-usermetrics_1.3.3-1_s390x.deb 2024-08-18 19:21 26K
usermetricsservice_1.3.3-1_s390x.deb 2024-08-18 19:21 97K
libusermetrics-tools_1.3.3-1_ppc64el.deb 2024-08-18 19:26 24K
libusermetricsinput-dev_1.3.3-1_ppc64el.deb 2024-08-18 19:26 21K
libusermetricsinput1_1.3.3-1_ppc64el.deb 2024-08-18 19:26 51K
libusermetricsoutput-dev_1.3.3-1_ppc64el.deb 2024-08-18 19:26 20K
libusermetricsoutput1_1.3.3-1_ppc64el.deb 2024-08-18 19:26 86K
qml-module-usermetrics_1.3.3-1_ppc64el.deb 2024-08-18 19:26 27K
usermetricsservice_1.3.3-1_ppc64el.deb 2024-08-18 19:26 99K
libusermetrics-tools_1.3.3-1_armhf.deb 2024-08-18 19:26 22K
libusermetricsinput-dev_1.3.3-1_armhf.deb 2024-08-18 19:26 21K
libusermetricsinput1_1.3.3-1_armhf.deb 2024-08-18 19:26 46K
libusermetricsoutput-dev_1.3.3-1_armhf.deb 2024-08-18 19:26 20K
libusermetricsoutput1_1.3.3-1_armhf.deb 2024-08-18 19:26 73K
qml-module-usermetrics_1.3.3-1_armhf.deb 2024-08-18 19:26 25K
usermetricsservice_1.3.3-1_armhf.deb 2024-08-18 19:26 88K
libusermetrics-doc_1.3.3-1_all.deb 2024-08-18 19:27 198K
libusermetrics-tools_1.3.3-1_amd64.deb 2024-08-18 19:27 23K
libusermetricsinput-dev_1.3.3-1_amd64.deb 2024-08-18 19:27 21K
libusermetricsinput1_1.3.3-1_amd64.deb 2024-08-18 19:27 50K
libusermetricsoutput-dev_1.3.3-1_amd64.deb 2024-08-18 19:27 20K
libusermetricsoutput1_1.3.3-1_amd64.deb 2024-08-18 19:27 82K
qml-module-usermetrics_1.3.3-1_amd64.deb 2024-08-18 19:27 27K
usermetricsservice_1.3.3-1_amd64.deb 2024-08-18 19:27 98K
libusermetrics-tools_1.3.3-1_i386.deb 2024-08-18 19:27 23K
libusermetricsinput-dev_1.3.3-1_i386.deb 2024-08-18 19:27 21K
libusermetricsinput1_1.3.3-1_i386.deb 2024-08-18 19:27 53K
libusermetricsoutput-dev_1.3.3-1_i386.deb 2024-08-18 19:27 20K
libusermetricsoutput1_1.3.3-1_i386.deb 2024-08-18 19:27 88K
qml-module-usermetrics_1.3.3-1_i386.deb 2024-08-18 19:27 27K
usermetricsservice_1.3.3-1_i386.deb 2024-08-18 19:27 103K
libusermetrics-tools_1.3.3-1_arm64.deb 2024-08-18 19:32 23K
libusermetricsinput-dev_1.3.3-1_arm64.deb 2024-08-18 19:32 21K
libusermetricsinput1_1.3.3-1_arm64.deb 2024-08-18 19:32 47K
libusermetricsoutput-dev_1.3.3-1_arm64.deb 2024-08-18 19:32 20K
libusermetricsoutput1_1.3.3-1_arm64.deb 2024-08-18 19:32 79K
qml-module-usermetrics_1.3.3-1_arm64.deb 2024-08-18 19:32 26K
usermetricsservice_1.3.3-1_arm64.deb 2024-08-18 19:32 93K
libusermetrics-tools_1.3.3-1_armel.deb 2024-08-18 19:32 23K
libusermetricsinput-dev_1.3.3-1_armel.deb 2024-08-18 19:32 21K
libusermetricsinput1_1.3.3-1_armel.deb 2024-08-18 19:32 45K
libusermetricsoutput-dev_1.3.3-1_armel.deb 2024-08-18 19:32 20K
libusermetricsoutput1_1.3.3-1_armel.deb 2024-08-18 19:32 72K
qml-module-usermetrics_1.3.3-1_armel.deb 2024-08-18 19:32 26K
usermetricsservice_1.3.3-1_armel.deb 2024-08-18 19:32 88K
libusermetrics-tools_1.3.3-1_riscv64.deb 2024-08-18 19:52 23K
libusermetricsinput-dev_1.3.3-1_riscv64.deb 2024-08-18 19:52 21K
libusermetricsinput1_1.3.3-1_riscv64.deb 2024-08-18 19:52 49K
libusermetricsoutput-dev_1.3.3-1_riscv64.deb 2024-08-18 19:52 20K
libusermetricsoutput1_1.3.3-1_riscv64.deb 2024-08-18 19:52 81K
qml-module-usermetrics_1.3.3-1_riscv64.deb 2024-08-18 19:52 26K
usermetricsservice_1.3.3-1_riscv64.deb 2024-08-18 19:52 96K
libusermetrics-tools_1.3.3-1_mips64el.deb 2024-08-18 20:22 24K
libusermetricsinput-dev_1.3.3-1_mips64el.deb 2024-08-18 20:22 21K
libusermetricsinput1_1.3.3-1_mips64el.deb 2024-08-18 20:22 49K
libusermetricsoutput-dev_1.3.3-1_mips64el.deb 2024-08-18 20:22 20K
libusermetricsoutput1_1.3.3-1_mips64el.deb 2024-08-18 20:22 81K
qml-module-usermetrics_1.3.3-1_mips64el.deb 2024-08-18 20:22 27K
usermetricsservice_1.3.3-1_mips64el.deb 2024-08-18 20:22 97K
Apache/2.4.41 (Ubuntu) Server at mirror.f-droid.org Port 80