Parent directory/ | - | - |
index.txt | 616370 | 2018-May-04 10:20 |
SHA256.sig | 657610 | 2018-May-04 10:20 |
SHA256 | 657459 | 2018-May-04 10:20 |
zzuf-0.14p1.tgz | 109643 | 2018-May-04 10:20 |
zstd-1.3.3p0.tgz | 895289 | 2018-May-04 10:20 |
zxing-20160426p1.tgz | 1293412 | 2018-May-04 10:20 |
zziplib-0.13.62p0.tgz | 121510 | 2018-May-04 10:20 |
ztrack-1.0.tgz | 10713 | 2018-May-04 10:20 |
zsh-5.4.2.tgz | 2406574 | 2018-May-04 10:20 |
zsync-0.6.2p2.tgz | 117105 | 2018-May-04 10:20 |
zh-fonts-arphicttf-2.11p4.tgz | 16716816 | 2018-May-04 10:20 |
zh-cless-290p0.tgz | 72158 | 2018-May-04 10:20 |
zonemaster-1.1.2.tgz | 16754 | 2018-May-04 10:20 |
znc-1.6.5p0.tgz | 3043490 | 2018-May-04 10:20 |
zh-c2t-1.0p1.tgz | 24746 | 2018-May-04 10:20 |
zh-wqy-bitmapfont-0.9.9.0p2.tgz | 6548124 | 2018-May-04 10:20 |
zh-libtabe-0.2.6p6.tgz | 4072521 | 2018-May-04 10:20 |
zh-wqy-zenhei-ttf-0.6.26.0p2.tgz | 6767192 | 2018-May-04 10:20 |
zoem-09_149.tgz | 387809 | 2018-May-04 10:20 |
zh-ttfm-0.9.5p3.tgz | 31924 | 2018-May-04 10:20 |
zoo-2.10.1p1.tgz | 69388 | 2018-May-04 10:20 |
zoom-1.1.5.tgz | 228932 | 2018-May-04 10:20 |
ziproxy-3.3.1p0.tgz | 129972 | 2018-May-04 10:20 |
zile-2.4.14.tgz | 157295 | 2018-May-04 10:20 |
zim-0.67.tgz | 2284731 | 2018-May-04 10:20 |
zip-3.0p0.tgz | 252865 | 2018-May-04 10:20 |
zkt-1.1.4.tgz | 156357 | 2018-May-04 10:20 |
zh-lunar-2.1p0.tgz | 13054 | 2018-May-04 10:20 |
zopfli-1.0.1.tgz | 24804 | 2018-May-04 10:20 |
zipios++-0.1.5.9p4.tgz | 258491 | 2018-May-04 10:20 |
zaz-1.0.0p2.tgz | 20744238 | 2018-May-04 10:20 |
zh-hc-3.0p0.tgz | 35736 | 2018-May-04 10:20 |
zh-fonts-kc-1.05p2.tgz | 1192387 | 2018-May-04 10:20 |
zoidberg-0.981.tgz | 150752 | 2018-May-04 10:20 |
zabbix-server-3.4.7-pgsql.tgz | 4531848 | 2018-May-04 10:20 |
zh-bg5ps-1.3.0p11.tgz | 95554 | 2018-May-04 10:20 |
zh-bg5pdf-1.0.0p12.tgz | 12298 | 2018-May-04 10:20 |
zh-Wnndict-4.2p0.tgz | 1547818 | 2018-May-04 10:20 |
zh-Wnn-4.2p8.tgz | 1241737 | 2018-May-04 10:20 |
zeya-0.6p4.tgz | 41001 | 2018-May-04 10:20 |
zeromq-4.2.3.tgz | 943738 | 2018-May-04 10:20 |
zelda_roth_se-1.1.0.tgz | 6230880 | 2018-May-04 10:20 |
zebedee-2.5.3.tgz | 211259 | 2018-May-04 10:20 |
zbar-0.10p19.tgz | 334949 | 2018-May-04 10:20 |
zathura-ps-0.2.5.tgz | 7960 | 2018-May-04 10:20 |
zathura-pdf-poppler-0.2.8.tgz | 10846 | 2018-May-04 10:20 |
zathura-pdf-mupdf-0.3.1p0.tgz | 13284 | 2018-May-04 10:20 |
zathura-djvu-0.2.7.tgz | 69446 | 2018-May-04 10:20 |
zathura-cb-0.1.7.tgz | 9180 | 2018-May-04 10:20 |
zathura-0.3.8.tgz | 158453 | 2018-May-04 10:20 |
zap-1.3p0.tgz | 6768 | 2018-May-04 10:20 |
zangband-2.6.2p5.tgz | 1330294 | 2018-May-04 10:20 |
zangband-2.6.2p5-no_x11.tgz | 1307867 | 2018-May-04 10:20 |
zabbix-web-3.4.7.tgz | 7481550 | 2018-May-04 10:20 |
zabbix-server-3.4.7-mysql.tgz | 4520957 | 2018-May-04 10:20 |
zabbix-proxy-3.4.7-sqlite3.tgz | 427289 | 2018-May-04 10:20 |
zabbix-proxy-3.4.7-pgsql.tgz | 457287 | 2018-May-04 10:20 |
zabbix-proxy-3.4.7-mysql.tgz | 456915 | 2018-May-04 10:20 |
zabbix-agent-3.4.7.tgz | 272375 | 2018-May-04 10:20 |
z3-4.5.0p0.tgz | 20190883 | 2018-May-04 10:20 |
z-push-2.3.8.tgz | 750672 | 2018-May-04 10:20 |
yubiserve-3.1p9.tgz | 24079 | 2018-May-04 10:20 |
yubikey-personalization-gui-3.1.25.tgz | 733473 | 2018-May-04 10:20 |
ytree-1.99.tgz | 76700 | 2018-May-04 10:20 |
youtube-dl-2018.01.18.tgz | 2928317 | 2018-May-04 10:20 |
ytalk-3.1.1p3.tgz | 44466 | 2018-May-04 10:20 |
yorick-2.1.06p2.tgz | 2860380 | 2018-May-04 10:20 |
yokadi-0.10.0p2.tgz | 101156 | 2018-May-04 10:20 |
ympd-1.3.0p3.tgz | 337394 | 2018-May-04 10:20 |
yle-dl-2.28.tgz | 79226 | 2018-May-04 10:20 |
ykpers-1.18.1.tgz | 112168 | 2018-May-04 10:20 |
ykclient-2.15p2.tgz | 49794 | 2018-May-04 10:20 |
yersinia-0.7.3p0.tgz | 141726 | 2018-May-04 10:20 |
yencode-0.46p2.tgz | 80687 | 2018-May-04 10:20 |
yelp-xsl-3.20.1.tgz | 304316 | 2018-May-04 10:20 |
yelp-tools-3.18.0.tgz | 21493 | 2018-May-04 10:20 |
yeahlaunch-0.2p0.tgz | 7087 | 2018-May-04 10:20 |
yeahconsole-0.3.4p0.tgz | 9535 | 2018-May-04 10:20 |
yaz-3.0.49p8.tgz | 1542185 | 2018-May-04 10:20 |
yasm-1.3.0p1.tgz | 1428091 | 2018-May-04 10:20 |
yash-2.44p0.tgz | 498427 | 2018-May-04 10:20 |
yara-3.7.0.tgz | 633627 | 2018-May-04 10:20 |
yank-0.8.3.tgz | 8060 | 2018-May-04 10:20 |
yaml-cpp-0.5.1p4.tgz | 193853 | 2018-May-04 10:20 |
yafc-1.1p4.tgz | 145537 | 2018-May-04 10:20 |
yad-0.39.0.tgz | 198623 | 2018-May-04 10:20 |
yabause-0.9.10p5.tgz | 364416 | 2018-May-04 10:20 |
xzoom-0.3p0.tgz | 12081 | 2018-May-04 10:20 |
xzgv-0.9p6.tgz | 125060 | 2018-May-04 10:20 |
xz-5.2.3p0.tgz | 355167 | 2018-May-04 10:20 |
xye-0.12.2p1.tgz | 2796629 | 2018-May-04 10:20 |
xxdiff-4.0.1p0.tgz | 468262 | 2018-May-04 10:20 |
xwrits-2.26p0.tgz | 86338 | 2018-May-04 10:20 |
xwpe-1.5.30ap2.tgz | 257592 | 2018-May-04 10:20 |
xworld-2.0p2.tgz | 142846 | 2018-May-04 10:20 |
xwit-3.4p2.tgz | 17262 | 2018-May-04 10:20 |
ysmv7-2.9.9.1p0.tgz | 109323 | 2018-May-04 10:20 |
xwelltris-1.0.1p5-no_sdl.tgz | 310353 | 2018-May-04 10:20 |
ytalk-3.1.1p3-no_x11.tgz | 41541 | 2018-May-04 10:20 |
yould-0.3.7p5.tgz | 3546180 | 2018-May-04 10:20 |
xscope-1.4.1.tgz | 106994 | 2018-May-04 10:20 |
xwelltris-1.0.1p5.tgz | 308838 | 2018-May-04 10:20 |
xwallpaper-0.3.0p3.tgz | 14599 | 2018-May-04 10:20 |
xvkbd-3.7.tgz | 82312 | 2018-May-04 10:20 |
xvidcore-1.3.4.tgz | 465390 | 2018-May-04 10:20 |
xv-3.10ap15.tgz | 2140213 | 2018-May-04 10:20 |
xuvmstat-20050909p2.tgz | 12099 | 2018-May-04 10:20 |
xtu-1.3p4.tgz | 28724 | 2018-May-04 10:20 |
xtrkcad-4.3.0p0.tgz | 4006583 | 2018-May-04 10:20 |
xtraceroute-0.9.2p4.tgz | 944513 | 2018-May-04 10:20 |
xtoolwait-1.3p1.tgz | 8069 | 2018-May-04 10:20 |
xtimer-0.8089p4.tgz | 15781 | 2018-May-04 10:20 |
xtestpicture-1.2p1.tgz | 8171 | 2018-May-04 10:20 |
xtermset-0.5.2p1.tgz | 8954 | 2018-May-04 10:20 |
xtensa-elf-binutils-2.27.tgz | 7162029 | 2018-May-04 10:20 |
xteddy-2.2p0.tgz | 734184 | 2018-May-04 10:20 |
xtar-1.4p6.tgz | 51760 | 2018-May-04 10:20 |
xtacy-1.14p2.tgz | 75159 | 2018-May-04 10:20 |
xstatbar-0.5p8.tgz | 14873 | 2018-May-04 10:20 |
xsoldier-1.8.tgz | 77638 | 2018-May-04 10:20 |
xskat-4.0p3.tgz | 213989 | 2018-May-04 10:20 |
xsettingsd-0.20170402p2.tgz | 39861 | 2018-May-04 10:20 |
xsel-1.2.0p2.tgz | 15692 | 2018-May-04 10:20 |
xscribble-20000616p3.tgz | 129815 | 2018-May-04 10:20 |
xscreensaver-5.38.tgz | 14450418 | 2018-May-04 10:20 |
xscrabble-2.12p3-en.tgz | 469301 | 2018-May-04 10:20 |
xscavenger-1.4.4p3.tgz | 172193 | 2018-May-04 10:20 |
xsane-0.999p3.tgz | 2038666 | 2018-May-04 10:20 |
xsane-0.999p3-gimp.tgz | 2042805 | 2018-May-04 10:20 |
xrootconsole-0.6p2.tgz | 9140 | 2018-May-04 10:20 |
xprompt-1.4p2.tgz | 15045 | 2018-May-04 10:20 |
xprobe2-0.3p2.tgz | 167819 | 2018-May-04 10:20 |
xprintproto-1.0.5p1.tgz | 14944 | 2018-May-04 10:20 |
xpostit-3.3.1p2.tgz | 21501 | 2018-May-04 10:20 |
xplot-0.90.7.1p0.tgz | 40745 | 2018-May-04 10:20 |
xplanet-1.3.0p2.tgz | 1126436 | 2018-May-04 10:20 |
xpilot-4.5.5p0.tgz | 890122 | 2018-May-04 10:20 |
xphoon-20000613p1.tgz | 62774 | 2018-May-04 10:20 |
xpdf-3.04v0.tgz | 1880802 | 2018-May-04 10:20 |
xroar-0.34.8.tgz | 195538 | 2018-May-04 10:20 |
xpat2-1.07p3.tgz | 310391 | 2018-May-04 10:20 |
xpaint-2.7.8.1p5.tgz | 430455 | 2018-May-04 10:20 |
xpad-5.0.0.tgz | 103541 | 2018-May-04 10:20 |
xournal-0.4.8p1.tgz | 328256 | 2018-May-04 10:20 |
xosd-2.2.14p1.tgz | 50623 | 2018-May-04 10:20 |
xorriso-tcltk-1.4.8.tgz | 42851 | 2018-May-04 10:20 |
xorriso-1.4.8.tgz | 269569 | 2018-May-04 10:20 |
xoris-0.1e.tgz | 6416 | 2018-May-04 10:20 |
xonix-1.4p7.tgz | 27483 | 2018-May-04 10:20 |
xnp2-0.86p2v0.tgz | 519168 | 2018-May-04 10:20 |
xneko-4.4p2.tgz | 14404 | 2018-May-04 10:20 |
xnecview-1.36p1.tgz | 75351 | 2018-May-04 10:20 |
xnc-4.4.7p10.tgz | 1158563 | 2018-May-04 10:20 |
xmris-4.04p4.tgz | 190617 | 2018-May-04 10:20 |
xmp-4.1.0.tgz | 26179 | 2018-May-04 10:20 |
xmoto-0.5.11p5.tgz | 40641862 | 2018-May-04 10:20 |
xroach-4.4p3.tgz | 12715 | 2018-May-04 10:20 |
xrestop-0.4p2.tgz | 8618 | 2018-May-04 10:20 |
xquote-2.6.10p9.tgz | 83820 | 2018-May-04 10:20 |
xruskb-1.15.4p4.tgz | 92103 | 2018-May-04 10:20 |
xruskb-1.15.4p4-motif.tgz | 91955 | 2018-May-04 10:20 |
xps-4.2p8.tgz | 51693 | 2018-May-04 10:20 |
xminesweep-3.0p6.tgz | 15999 | 2018-May-04 10:20 |
xmms2-scrobbler-0.4.0p0.tgz | 16188 | 2018-May-04 10:20 |
xmms2-0.8p8.tgz | 3815625 | 2018-May-04 10:20 |
xmlwf-2.1.0.tgz | 14139 | 2018-May-04 10:20 |
xmltoman-0.4.tgz | 9338 | 2018-May-04 10:20 |
xmlto-0.0.28.tgz | 30086 | 2018-May-04 10:20 |
xmlstarlet-1.6.1.tgz | 59946 | 2018-May-04 10:20 |
xmlsec-docs-1.2.25.tgz | 453951 | 2018-May-04 10:20 |
xmlsec-1.2.25p0.tgz | 836529 | 2018-May-04 10:20 |
xmlrpc-epi-0.54.1.tgz | 103869 | 2018-May-04 10:20 |
xmlrpc-c-1.06.35p3.tgz | 1657820 | 2018-May-04 10:20 |
xmlcatmgr-2.2p2.tgz | 22921 | 2018-May-04 10:20 |
xml2rfc-2.5.2.tgz | 153431 | 2018-May-04 10:20 |
xmj-1.0p3.tgz | 42307 | 2018-May-04 10:20 |
xminehunter-0.4p6.tgz | 21852 | 2018-May-04 10:20 |
xmine-1.0.3p5.tgz | 21089 | 2018-May-04 10:20 |
xmedcon-0.14.1p0.tgz | 1012442 | 2018-May-04 10:20 |
xmcd-2.6p14.tgz | 497877 | 2018-May-04 10:20 |
xmake-1.06.tgz | 15208 | 2018-May-04 10:20 |
xmahjongg-3.7p5.tgz | 454083 | 2018-May-04 10:20 |
xlog-2.0.15.tgz | 10369760 | 2018-May-04 10:20 |
xloadimage-4.1.22p0v0.tgz | 114878 | 2018-May-04 10:20 |
xlife-5.3p6.tgz | 627820 | 2018-May-04 10:20 |
xli-1.17.0.tgz | 140772 | 2018-May-04 10:20 |
xlhtml-0.2.9.8p3.tgz | 61839 | 2018-May-04 10:20 |
xless-1.7p4.tgz | 30295 | 2018-May-04 10:20 |
xlennart-1.1.1p1.tgz | 66106 | 2018-May-04 10:20 |
xlbiff-3.0p4.tgz | 14309 | 2018-May-04 10:20 |
xl2tpd-1.3.11.tgz | 68097 | 2018-May-04 10:20 |
xkobo-1.11p8.tgz | 61220 | 2018-May-04 10:20 |
xkobo-1.11p8-harder.tgz | 61213 | 2018-May-04 10:20 |
xkeycaps-2.46p2.tgz | 216873 | 2018-May-04 10:20 |
xkcd-viewer-0.1p2.tgz | 9889 | 2018-May-04 10:20 |
xine-ui-0.99.10.tgz | 1523246 | 2018-May-04 10:20 |
xhomer-9.16.06p2.tgz | 235470 | 2018-May-04 10:20 |
xhippo-3.5p5.tgz | 784269 | 2018-May-04 10:20 |
xgolgo-1.0p2.tgz | 11159 | 2018-May-04 10:20 |
xglobe-0.5p41.tgz | 1014032 | 2018-May-04 10:20 |
xglobe-0.5p41-no_map.tgz | 74880 | 2018-May-04 10:20 |
xgas-1.0p3.tgz | 19555 | 2018-May-04 10:20 |
xgalaga-sdl-2.1.1.0.tgz | 360324 | 2018-May-04 10:20 |
xfwm4-themes-4.10.0.tgz | 892441 | 2018-May-04 10:20 |
xfwm4-4.12.4p0.tgz | 653600 | 2018-May-04 10:20 |
xforms-1.2.4p0.tgz | 1381088 | 2018-May-04 10:20 |
xfmpc-0.2.3p1.tgz | 102210 | 2018-May-04 10:20 |
xfig-3.2.6.tgz | 5956533 | 2018-May-04 10:20 |
xfed-1.0p1.tgz | 25546 | 2018-May-04 10:20 |
xfe-1.42p1.tgz | 5739237 | 2018-May-04 10:20 |
xjobs-20100915.tgz | 27425 | 2018-May-04 10:20 |
xkbset-0.5p1.tgz | 16113 | 2018-May-04 10:20 |
xkbset-gui-0.5p1.tgz | 3803 | 2018-May-04 10:20 |
wesnoth-1.12.6p1.tgz | 388809199 | 2018-May-04 10:20 |
xjig-2.4p6.tgz | 128146 | 2018-May-04 10:20 |
xfdesktop-4.12.4.tgz | 901182 | 2018-May-04 10:20 |
xfdashboard-0.6.1p1.tgz | 2100868 | 2018-May-04 10:20 |
xfconf-4.12.1p0.tgz | 185913 | 2018-May-04 10:20 |
xfce4-xkb-0.8.1p1.tgz | 556115 | 2018-May-04 10:20 |
xjewel-1.6p6.tgz | 36401 | 2018-May-04 10:20 |
xfce4-weather-0.8.10.tgz | 2850259 | 2018-May-04 10:20 |
xinvest-2.6.9p8.tgz | 241573 | 2018-May-04 10:20 |
xinvaders-2.1.1p1.tgz | 26706 | 2018-May-04 10:20 |
xine-lib-1.2.9.tgz | 6731732 | 2018-May-04 10:20 |
xemacs-sumo-21.20100727p0-mule.tgz | 43126443 | 2018-May-04 10:20 |
xfce4-whiskermenu-2.1.5.tgz | 205054 | 2018-May-04 10:20 |
xfce4-wavelan-0.6.0p2.tgz | 40691 | 2018-May-04 10:20 |
xfce4-verve-1.1.0p1.tgz | 57166 | 2018-May-04 10:20 |
xfce4-time-out-1.0.2p1.tgz | 60088 | 2018-May-04 10:20 |
xfce4-terminal-0.8.7.2.tgz | 557003 | 2018-May-04 10:20 |
xfce4-taskmanager-1.2.0p0.tgz | 125965 | 2018-May-04 10:20 |
xfce4-systemload-1.2.1p1.tgz | 46405 | 2018-May-04 10:20 |
xfce4-smartbookmark-0.5.0p2.tgz | 26119 | 2018-May-04 10:20 |
xfce4-settings-4.12.3.tgz | 843706 | 2018-May-04 10:20 |
xfce4-screenshooter-1.8.2p2.tgz | 211660 | 2018-May-04 10:20 |
xfce4-places-1.7.0p2.tgz | 82545 | 2018-May-04 10:20 |
xfce4-panel-4.12.2.tgz | 1162069 | 2018-May-04 10:20 |
xfce4-notifyd-0.4.2.tgz | 160519 | 2018-May-04 10:20 |
xfce4-notes-1.8.1p1.tgz | 196457 | 2018-May-04 10:20 |
xfce4-netload-1.3.1p1.tgz | 63036 | 2018-May-04 10:20 |
xfce4-mpc-0.5.0p2.tgz | 47477 | 2018-May-04 10:20 |
xfce4-mount-1.1.2p1.tgz | 89619 | 2018-May-04 10:20 |
xfce4-mixer-4.11.0p3.tgz | 122016 | 2018-May-04 10:20 |
xfce4-mailwatch-1.2.0p6.tgz | 195772 | 2018-May-04 10:20 |
xfce4-datetime-0.7.0p2.tgz | 40190 | 2018-May-04 10:20 |
xfce4-icon-theme-4.4.3p12.tgz | 1923657 | 2018-May-04 10:20 |
xfce4-genmon-4.0.1p0.tgz | 37027 | 2018-May-04 10:20 |
xfce4-fsguard-1.1.0p2.tgz | 78704 | 2018-May-04 10:20 |
xfce4-diskperf-2.6.1p1.tgz | 62798 | 2018-May-04 10:20 |
xfce4-dict-0.8.0p1.tgz | 239394 | 2018-May-04 10:20 |
xfce4-dev-tools-4.12.0p0.tgz | 19113 | 2018-May-04 10:20 |
xfce4-cpugraph-1.0.5p6.tgz | 55993 | 2018-May-04 10:20 |
xfce4-clipman-1.4.2p0.tgz | 200894 | 2018-May-04 10:20 |
xfce4-battery-1.1.0p2.tgz | 128505 | 2018-May-04 10:20 |
xfce4-appfinder-4.12.0p2.tgz | 132987 | 2018-May-04 10:20 |
xfce-extras-4.12p1.tgz | 1418 | 2018-May-04 10:20 |
xfce-4.12p9.tgz | 2644 | 2018-May-04 10:20 |
xevil-2.02r2p5.tgz | 683601 | 2018-May-04 10:20 |
xemacs-sumo-21.20100727p0.tgz | 36717228 | 2018-May-04 10:20 |
xdx-2.4p10.tgz | 115477 | 2018-May-04 10:20 |
xemacs-21.4.22p19-mule.tgz | 8504754 | 2018-May-04 10:20 |
texlive_texmf-docs-2017.tgz | 960069726 | 2018-May-04 10:20 |
xerces-c-3.2.1.tgz | 2003961 | 2018-May-04 10:20 |
xemacs-21.4.22p19.tgz | 8179166 | 2018-May-04 10:20 |
xengine-1.0.1p5.tgz | 10968 | 2018-May-04 10:20 |
xdu-3.0p4.tgz | 15337 | 2018-May-04 10:20 |
xearth-1.1p5.tgz | 133148 | 2018-May-04 10:20 |
xcoloredit-1.2p2.tgz | 17852 | 2018-May-04 10:20 |
xdimmer-1.4.tgz | 10198 | 2018-May-04 10:20 |
xcursorgen-1.0.6p0v0.tgz | 7795 | 2018-May-04 10:20 |
xdotool-3.20160805.1v0.tgz | 69908 | 2018-May-04 10:20 |
xdrawchem-1.9.9p9.tgz | 849427 | 2018-May-04 10:20 |
xdtm-2.5.8p2.tgz | 118736 | 2018-May-04 10:20 |
xdg-utils-1.1.2p0.tgz | 67336 | 2018-May-04 10:20 |
xdino-5.5.2p2.tgz | 30908 | 2018-May-04 10:20 |
xco-1.3p1.tgz | 14024 | 2018-May-04 10:20 |
xclip-0.13p0.tgz | 15149 | 2018-May-04 10:20 |
xcircuit-3.7.57.tgz | 608888 | 2018-May-04 10:20 |
xchm-1.23p0.tgz | 331548 | 2018-May-04 10:20 |
xcdroast-0.98a16p7.tgz | 2395746 | 2018-May-04 10:20 |
xdms-1.3.2.tgz | 23748 | 2018-May-04 10:20 |
xcursor-themes-1.0.4.tgz | 488866 | 2018-May-04 10:20 |
xcursor-neutral-1.13.tgz | 23407 | 2018-May-04 10:20 |
xcursor-dmz-0.4p0.tgz | 451368 | 2018-May-04 10:20 |
xcubes-5.5.2p3.tgz | 20322 | 2018-May-04 10:20 |
xcowsay-1.4.tgz | 70204 | 2018-May-04 10:20 |
xcopilot-0.6.6p3.tgz | 293102 | 2018-May-04 10:20 |
xcolors-1.3p3.tgz | 9717 | 2018-May-04 10:20 |
xdg-user-dirs-gtk-0.10p3.tgz | 56277 | 2018-May-04 10:20 |
xdg-user-dirs-0.17.tgz | 45351 | 2018-May-04 10:20 |
xdesktopwaves-1.3p3.tgz | 32319 | 2018-May-04 10:20 |
xdaliclock-2.43.tgz | 60754 | 2018-May-04 10:20 |
xd-8087p1.tgz | 6463 | 2018-May-04 10:20 |
xcalib-0.8.tgz | 21329 | 2018-May-04 10:20 |
xbubble-0.5.8p2.tgz | 5367777 | 2018-May-04 10:20 |
xbreaky-0.0.5p5.tgz | 46283 | 2018-May-04 10:20 |
xboing-2.4p4.tgz | 548630 | 2018-May-04 10:20 |
xboard-4.9.1p0.tgz | 1231525 | 2018-May-04 10:20 |
xbmbrowser-5.1p4.tgz | 40129 | 2018-May-04 10:20 |
xblast-2.10.4p2.tgz | 10396623 | 2018-May-04 10:20 |
xbl-1.1.5p1.tgz | 121490 | 2018-May-04 10:20 |
xbindkeys-1.8.6.tgz | 18375 | 2018-May-04 10:20 |
xbill-2.1p2.tgz | 52962 | 2018-May-04 10:20 |
xbattmon-1.1.tgz | 8255 | 2018-May-04 10:20 |
xbattle-5.4.1p5.tgz | 121654 | 2018-May-04 10:20 |
xbattbar-1.4.2p2.tgz | 10546 | 2018-May-04 10:20 |
xbatt-1.2.1p4.tgz | 9338 | 2018-May-04 10:20 |
xbanish-1.5.tgz | 6436 | 2018-May-04 10:20 |
xbae-4.60.4p17.tgz | 1383837 | 2018-May-04 10:20 |
xautolock-2.2.tgz | 21769 | 2018-May-04 10:20 |
xastir-2.0.6p1.tgz | 1803349 | 2018-May-04 10:20 |
xcdplayer-2.2p6.tgz | 31598 | 2018-May-04 10:20 |
xcd-1.7p6.tgz | 13374 | 2018-May-04 10:20 |
xcb-2.4p2.tgz | 17310 | 2018-May-04 10:20 |
xcape-1.2.tgz | 9253 | 2018-May-04 10:20 |
xcache-3.2.0p1.tgz | 104049 | 2018-May-04 10:20 |
x265-2.7.tgz | 1110566 | 2018-May-04 10:20 |
wesnoth-1.12.6p1-lite.tgz | 238845856 | 2018-May-04 10:20 |
xasteroids-5.0p4.tgz | 14450 | 2018-May-04 10:20 |
xarchiver-0.5.4.12pl0.tgz | 614625 | 2018-May-04 10:20 |
xarchive-0.2.8.6p5.tgz | 46793 | 2018-May-04 10:20 |
xapian-omega-1.4.5.tgz | 358993 | 2018-May-04 10:20 |
xapian-core-1.4.5.tgz | 4737598 | 2018-May-04 10:20 |
xapian-bindings-python-1.4.5p0.tgz | 1275376 | 2018-May-04 10:20 |
xapian-bindings-perl-1.4.5.tgz | 291392 | 2018-May-04 10:20 |
xaos-3.6p2.tgz | 706091 | 2018-May-04 10:20 |
xantfarm-1.16p2.tgz | 16994 | 2018-May-04 10:20 |
xanim-2.80.1p8.tgz | 407492 | 2018-May-04 10:20 |
x48-0.6.4.tgz | 111571 | 2018-May-04 10:20 |
x3270-3.3.6p4.tgz | 509211 | 2018-May-04 10:20 |
x2x-1.27p5.tgz | 17610 | 2018-May-04 10:20 |
x2vnc-1.6.1p2.tgz | 27341 | 2018-May-04 10:20 |
x2goclient-4.1.1.1.tgz | 1498901 | 2018-May-04 10:20 |
x264-20170717p0.tgz | 788976 | 2018-May-04 10:20 |
x11vnc-0.9.13p10.tgz | 1722247 | 2018-May-04 10:20 |
wy60-2.0.9p1.tgz | 42282 | 2018-May-04 10:20 |
wxWidgets-gtk2-2.8.12p14.tgz | 6628148 | 2018-May-04 10:20 |
workrave-1.10.1p2.tgz | 5715149 | 2018-May-04 10:20 |
wxsvg-1.5.12p1v0.tgz | 1305972 | 2018-May-04 10:20 |
wxglade-0.7.0.tgz | 2498289 | 2018-May-04 10:20 |
wxWidgets-media-2.8.12p9.tgz | 38476 | 2018-May-04 10:20 |
wwwoffle-2.9ip0.tgz | 1289045 | 2018-May-04 10:20 |
wwwcount-2.5p0.tgz | 361781 | 2018-May-04 10:20 |
www6to4-1.5p1.tgz | 15126 | 2018-May-04 10:20 |
wtf-20180307.tgz | 26594 | 2018-May-04 10:20 |
wpa_supplicant-2.6p2.tgz | 461379 | 2018-May-04 10:20 |
wp-cli-1.4.1.tgz | 971017 | 2018-May-04 10:20 |
wv2-0.4.2p3.tgz | 882589 | 2018-May-04 10:20 |
wv-1.2.9p0.tgz | 499864 | 2018-May-04 10:20 |
widelands-0.19.tgz | 198167932 | 2018-May-04 10:20 |
wordwarvi-1.00p4.tgz | 8787303 | 2018-May-04 10:20 |
wordview-0.94.2p5.tgz | 5269 | 2018-May-04 10:20 |
wordnet-3.1p0.tgz | 11016142 | 2018-May-04 10:20 |
wol-0.7.1p3.tgz | 21848 | 2018-May-04 10:20 |
wndw-pt-1.0p0.tgz | 6097688 | 2018-May-04 10:20 |
wndw-my-3.0p0.tgz | 22356237 | 2018-May-04 10:20 |
wndw-es-3.0p0.tgz | 6400476 | 2018-May-04 10:20 |
wndw-fr-2.0p0.tgz | 5811034 | 2018-May-04 10:20 |
wndw-id-2.0p0.tgz | 5068494 | 2018-May-04 10:20 |
woff2-1.0.2.tgz | 241385 | 2018-May-04 10:20 |
wmwlmon-1.0p4.tgz | 18380 | 2018-May-04 10:20 |
wmweather-2.4.6.tgz | 29529 | 2018-May-04 10:20 |
wndw-ar-2.0p0.tgz | 6397066 | 2018-May-04 10:20 |
wndw-3.0p0.tgz | 10089765 | 2018-May-04 10:20 |
wmwave-0.4p4.tgz | 12880 | 2018-May-04 10:20 |
wmutils-opt-1.0.tgz | 15563 | 2018-May-04 10:20 |
wmutils-core-1.4.tgz | 27955 | 2018-May-04 10:20 |
wmmoonclock-1.27p4.tgz | 159348 | 2018-May-04 10:20 |
wmtz-0.7p2.tgz | 18632 | 2018-May-04 10:20 |
wmtune-1.1cp5.tgz | 16091 | 2018-May-04 10:20 |
wmtimer-2.92p5.tgz | 15702 | 2018-May-04 10:20 |
wmtime-1.0b2p0.tgz | 12802 | 2018-May-04 10:20 |
wmtictactoe-1.1.1p2.tgz | 16345 | 2018-May-04 10:20 |
wmsun-1.03p4.tgz | 18470 | 2018-May-04 10:20 |
wmspaceweather-1.04p5.tgz | 13670 | 2018-May-04 10:20 |
wmpop3-0.5.6ap2.tgz | 16596 | 2018-May-04 10:20 |
wmpinboard-1.0p1.tgz | 58856 | 2018-May-04 10:20 |
wmphoto-0.3ap3.tgz | 13489 | 2018-May-04 10:20 |
wmnetload-1.3p3.tgz | 13396 | 2018-May-04 10:20 |
wmnet-1.06p9.tgz | 16874 | 2018-May-04 10:20 |
wmname-0.1.tgz | 3853 | 2018-May-04 10:20 |
