2015-05-04T09:51:45.628738 status=3 elapsed 40747 msec-max 60300
root -  -853 -0067FU+4959KI-7475FU+3928OU-6768TO+5968KI-8485FU+8666HI-2266KA+7766GI-0059HI+0079FU-8586FU+6675GI-8687TO+8811UM-2133KE+6564FU-6364GI+0063FU-6263KI+7564GI-5364GI (23 2) 287867k 39.5s (19.3s)
  -0067FU +  -853 +4959KI-7475FU+3928OU-6768TO+5968KI-8485FU (22 1) 71333k 19.3s (19.3s)
    others  +  -853 +4959KI-7475FU+3928OU-6768TO+5968KI-8485FU (22 21) 15056k [4] w0=4 (19.3s)
    +8666HI -  -931 -2266KA+5666KI-0078HI+0059KA-7385KE+0079FU (19 2) 40810k 20.3s (20.3s)
      -2266KA +  -931 +5666KI-0078HI+0059KA-7385KE+0079FU-8577NK (18 1) 28659k 20.3s (20.3s)
        +5666KI -  -931 -0078HI+0059KA-7385KE+0079FU-8577NK+5977KA (17 21) 11373k [10] w0=10 (20.3s)
            alt -  -749 -0069HI+0078KA-6768TO+7869KA (32 21)
        others  + -1583 +6564FU-6633KA+6463TO-5263OU+8897KA-7385KE (28 21) 17285k [3] w0=3 (20.3s)
      others  -  -509 -7385KE+6667HI-8577NK+8877KA-2277UM+6777HI (23 21) 14122k [1] w0=1 (20.3s)
    +8879KA - -1047 -2277UM+8977KE-0075GI+7997KA-6768TO+3928OU (27 20) 15467k [8] w0=8 (19.3s)
  -8485FU +  -596 +8676HI-8586FU+8786FU-0064FU+8897KA-7365KE (17 1) 27023k 39.5s (39.5s)
    +8676HI -  -596 -8586FU+8786FU-0064FU+8897KA-7365KE+7766GI (16 20) 10860k [10] (39.5s)
    others  +  -892 +8666HI-2266KA+7766GI-8586FU+8786FU-8186HI (10 22) 16163k [1] (39.5s)
  -7475FU +  -562 +5645KI-0067FU+6564FU-6364GI+0069FU-7365KE (13 1) 120982k 39.5s (39.5s)
    +5645KI -  -562 -0067FU+6564FU-6364GI+0069FU-7365KE+8656HI (12 21) 25154k [6] w0=6 (39.5s)
    others  +  -689 +0072FU-6272KI+8666HI-2266KA+7766GI-0078HI (16 21) 24712k [5] w0=5 (39.5s)
        alt +  -671 +9695FU-8485FU+8696HI-8586FU (14 21)
    +3928OU -  -789 -8485FU+8666HI-2266KA+7766GI-0078HI+8897KA (29 1) 74236k 40.5s (40.5s)
      -8485FU +  -789 +8666HI-2266KA+7766GI-0078HI+8897KA-8586FU (28 22) 31829k [2] w0=2 (40.5s)
      others  -  -474 -0067FU+8666HI-2266KA+5666KI-6374GI+6667KI (28 23) 42406k [9] w0=9 (40.5s)
  -0068FU +  -432 +4959KI-5455FU+5646KI-5354GI+8666HI-5465GI (13 1) 28336k 39.5s (39.5s)
    others  +  -432 +4959KI-5455FU+5646KI-5354GI+8666HI-5465GI (13 20) 11998k [8] (39.5s)
    +5645KI -  -721 -7365KE+8636HI-6869TO+4534KI-6577NK+8977KE (25 20) 16337k [4] (39.5s)
  others  -  -336 -0064FU+8676HI-8485FU+8897KA-6465FU+3928OU (13 21) 20719k [7] w0=7 (20.3s)
  -7385KE +  -122 +7766GI-0064FU+6564FU-5364GI+0065FU-6475GI (8 21) 19471k [3] (39.5s)
P1-KY-HI *  *  *  *  * -KE-KY
P2 *  *  * -KI-OU * -KI-KA * 
P3-FU * -KE-GI-GI-FU * -FU-FU
P4 * -FU-FU * -FU * -FU *  * 
P5 *  *  * +FU *  *  *  * +FU
P6+FU+HI *  * +KI *  *  *  * 
P7 * +FU+GI * +FU+FU+FU *  * 
P8 * +KA *  *  *  * +GI *  * 
P9+KY+KE *  *  * +KI+OU+KE+KY
P+00FU00FU
P-00FU
-
