2015-05-04T09:58:47.228734 status=3 elapsed 6842 msec-max 6800
root - -29985 -1716RY+2534OU-1626RY+0064KE-6364GI+4746FU-0033KY+3423OU-2416KE (9 4) 5753k 5.5s (4.2s)
  -1716RY + -29985 +2534OU-1626RY+0064KE-6364GI+4746FU-0033KY (8 3) 1071k 5.2s (4.2s)
    +2534OU - -29985 -1626RY+0064KE-6364GI+4746FU-0033KY+3423OU (7 2) 3795k 4.2s (4.2s)
      -1626RY + -29985 +0064KE-6364GI+4746FU-0033KY+3423OU-2416KE (6 1) 528k w1=11 5.2s (5.2s)
        +0064KE - -29985 -6364GI+4746FU-0033KY+3423OU-2416KE (5 13) 75k [2] solved (5.2s)
        others  + -29990 +4746FU-2635RY+3435OU-0044KI+3526OU-0025KY (6 15) 452k [7] w0=7 (5.2s)
      others  - -5056 -0022KY+0036KE-1626RY+6564FU-6364GI+0063FU (23 14) 1405k [10] w0=10 (4.2s)
      -0033KI + -4143 +3445OU-0044KY+4556OU-1626RY+5667OU-2635RY (20 15) 1860k [8] w0=8 (4.2s)
  -0033KE + -29984 +2534OU-1726RY+6564FU-0032GI+6463TO-6263KI (12 2) 4108k 5.5s (4.5s)
    +2534OU - -29984 -1726RY+6564FU-0032GI+6463TO-6263KI+0064KE (11 1) 4587k 4.5s (4.5s)
      -1726RY + -29984 +6564FU-0032GI+6463TO-6263KI+0064KE-6364KI (10 19) 2223k [9] w0=9 (4.5s)
      -2436KE + -29796 +3423OU-1726RY+0024KE-0022GI+1122RY-3122KA (12 1) 285k 5.5s (5.5s)
        +3423OU - -29796 -1726RY+0024KE-0022GI+1122RY-3122KA+3533NY (11 19) 219k [2] h=183 solved (5.5s)
        others  + -29982 +2625GI-1715RY+3423OU-1525RY+0024KE-2514RY (14 14) 65k [6] w0=6 (5.5s)
      others  - -4681 -0022KY+1122RY-1726RY+6564FU-3122KA+6463TO (21 14) 2079k [1] w0=1 (4.5s)
  others  - -29979 -1716RY+2534OU-1626RY+1131RY-2635RY+3423OU (13 16) 70k [8] solved (5.5s)
  -1726RY + -6652 +2526OU-0033KE+0053HI-5253OU+0045KE-3345KE (16 3) 502k 5.5s (4.5s)
    +2526OU - -29983 -0033KE+2627OU-0029GI+0019HI-0025KY+0026KE (15 2) 5883k 4.5s (4.5s)
      -0033KE + -29983 +2627OU-0029GI+0019HI-0025KY+0026KE-2526KY (14 1) 1439k 5.5s (5.5s)
        +2627OU - -29983 -0029GI+0019HI-0025KY+0026KE-2526KY+2726OU (13 12) 55k [10] solved (5.5s)
        others  + -29990 +0044KE-4344FU+2627OU-0029GI+0051HI-5243OU (9 19) 1384k [5] w0=5 (5.5s)
            alt + -29986 +0053HI-6253KI+0064KE-6364GI (10 18)
      -0016GI + -5729 +0017KE-0022KE+0046HI-3828KI+3534KY-2234KE (21 15) 2500k [4] w0=4 (4.5s)
      others  - -3351 -0025KY+2625OU-0044KI+1113RY-3113KA+6564FU (23 15) 1943k [3] w0=3 (4.5s)
    others  + -29996 +2534OU (1 5) 0k [7] solved (5.5s)
P1-KY *  *  *  *  * -KA * +RY
P2 *  *  * -KI-OU-GI *  *  * 
P3-FU * -KE-GI * -FU * -FU-FU
P4 *  * -FU * -FU * -FU-KE * 
P5 *  *  * +FU *  * +KY+OU+FU
P6+FU+FU * +KI *  *  * +GI * 
P7 *  * +GI-FU+FU+FU+FU * -RY
P8 * +KA *  *  *  * -KI+FU * 
P9+KY *  *  *  *  *  *  *  * 
P+00KE00FU00FU
P-00KI00KE00KY
-
