2015-05-04T14:08:41.895984 status=3 elapsed 12331 msec-max 22300
root +  2492 +7586GI-1516FU+1716FU-7475FU+8675GI-8173KE+2426HI-7365KE+7765KE-5599UM+0024FU-2315KE+1615FU-9989UM+2423TO-8978UM+3433TO-2233KI+2333TO-4233GI+2621RY-0055KY+5623UM-6465FU+0064KE (25 4) 118408k 36.8s (12.2s)
  +7586GI -  2492 -1516FU+1716FU-7475FU+8675GI-8173KE+2426HI (24 3) 59946k [2] 20.5s (12.2s)
    -1516FU +  2492 +1716FU-7475FU+8675GI-8173KE+2426HI-7365KE (23 2) 24967k 12.2s (12.2s)
      +1716FU -  2492 -7475FU+8675GI-8173KE+2426HI-7365KE+7765KE (22 1) 16379k 12.2s (12.2s)
        -7475FU +  2492 +8675GI-8173KE+2426HI-7365KE+7765KE-5599UM (21 19) 7053k [5] w0=5 (12.2s)
        others  -  2706 -8173KE+2426HI-7475FU+7675FU-1116KY+2616HI (14 17) 9325k [6] w0=6 (12.2s)
      others  +  1759 +8685GI-1617TO+8594GI-1727TO+2427HI-0036GI (19 18) 8588k [2] w0=2 (12.2s)
    -7475FU +  2567 +7675FU-1516FU+1716FU-1116KY+1916KY-0076FU (36 1) 27552k 20.5s (20.5s)
      others  +  2567 +7675FU-1516FU+1716FU-1116KY+1916KY-0076FU (36 20) 17565k [3] w0=3 (20.5s)
      +8675GI -  2469 -8173KE+2426HI-7365KE+7765KE-5599UM+0024FU (22 18) 9986k [10] w0=10 (20.5s)
    others  -  2586 -9484HI+2425HI-9596FU+9796FU-1516FU+1716FU (20 18) 8642k [1] w0=1 (12.2s)
  +7566GI -  2446 -5566KA+6766FU-0055GI+2426HI-5556GI+5756FU (24 2) 42877k 20.5s (20.5s)
    -5566KA +  2446 +6766FU-0055GI+2426HI-5556GI+5756FU-9596FU (23 1) 29783k 20.5s (20.5s)
      +6766FU -  2446 -0055GI+2426HI-5556GI+5756FU-9596FU+0024FU (22 19) 12705k [4] w0=4 (20.5s)
      others  +   875 +2426HI-0069GI+5869OU-6657UM+3433TO-2233KI (30 20) 17078k [7] w0=7 (20.5s)
    others  -  3168 -5354FU+2426HI-1516FU+1716FU-7475FU+7675FU (18 18) 13992k [9] w0=9 (20.5s)
  others  +  2153 +5674KA-6263GI+7456KA-5354FU+2426HI-1516FU (25 19) 15584k [8] w0=8 (20.5s)
P1-KY-KE *  *  *  *  *  * -KY
P2 *  * -KI-GI-OU-GI * -KI * 
P3 *  *  *  * -FU *  * -KE * 
P4-HI * -FU-FU * -FU+FU+HI * 
P5-FU * +GI * -KA * -FU * -FU
P6 *  * +FU * +KA+KE *  *  * 
P7+FU+FU+KE+FU+FU+FU * +GI+FU
P8 *  * +KI * +OU * +KI *  * 
P9+KY *  *  *  *  *  *  * +KY
P+00FU00FU00FU
+
