2015-05-04T14:14:38.795966 status=3 elapsed 8527 msec-max 8500
root +  8846 +0084KE-6171OU+8594UM-9966UM+6766KI-3638NY+2738GI-0073KI+8472NK-7372KI+5251TO-6263GI+0086KY-0085FU+5161TO-7182OU+8685KY-0083KE+8583NY-7283KI+0084KY-6372GI (22 2) 31762k 7.3s (7.3s)
  +0084KE -  8846 -6171OU+8594UM-9966UM+6766KI-3638NY+2738GI (21 1) 10115k 7.3s (7.3s)
    others  -  8846 -6171OU+8594UM-9966UM+6766KI-3638NY+2738GI (21 15) 4484k [1] w0=1 (7.3s)
        alt -  8981 -9966UM+6766KI-3638NY+2738GI (22 15)
    -3638NY + 29965 +4838OU-0073KI+5251TO-6251GI+8472NK-6172OU (13 1) 5630k 7.3s (7.3s)
      others  + 29965 +4838OU-0073KI+5251TO-6251GI+8472NK-6172OU (13 21) 4389k [6] w0=6 (7.3s)
      +2738GI -  7606 -0021KI+5251TO-6251GI+8472NK-6172OU+0063GI (16 15) 1241k [10] w0=10 (7.3s)
  +5251TO -  8353 -6251GI+0052GI-6171OU+1151RY-7182OU+8594UM (18 2) 7072k 8.3s (8.3s)
    -6251GI +  8353 +0052GI-6171OU+1151RY-7182OU+8594UM-3638NY (17 1) 7378k 8.3s (8.3s)
      +0052GI -  8353 -6171OU+1151RY-7182OU+8594UM-3638NY+2738GI (16 19) 2434k [4] w0=4 (8.3s)
      others  +  7447 +0052FU-3638NY+2738GI-0021FU+5251TO-6171OU (16 15) 4944k [9] w0=9 (8.3s)
    others  - 29974 -6171OU+0074KE-3638NY+2738GI-6251GI+1151RY (8 22) 343k [8] w0=8 (8.3s)
  +2736GI -  7195 -6171OU+3627GI-7182OU+5251TO-6475GI+8575UM (20 1) 7940k 7.3s (7.3s)
    others  -  7195 -6171OU+3627GI-7182OU+5251TO-6475GI+8575UM (20 15) 4778k [2] w0=2 (7.3s)
    -3536FU +  9268 +5251TO-6171OU+0074KE-0021GI+0082GI-7282KI (11 17) 3161k [5] w0=5 w1=11 (7.3s)
  others  +  7060 +1131RY-6171OU+5251TO-7182OU+3122RY-3638NY (23 14) 6634k [7] w0=7 (7.3s)
P1 * -KE * -OU-GI *  *  * +HI
P2 *  * -KI-GI+FU *  * -KI * 
P3 *  *  *  * -FU *  * -KE-FU
P4-KY *  * -GI * -FU+FU *  * 
P5-FU+UM+FU *  *  * -FU *  * 
P6 *  *  * +FU * +KE-KY+HI+KY
P7+FU+FU * +KI * +FU * +GI * 
P8 *  *  *  *  * +OU+KI *  * 
P9-UM *  *  * +KY *  *  *  * 
P+00KE00FU00FU00FU00FU00FU00FU
+
