2015-05-05T11:23:52.097281 status=3 elapsed 16330 msec-max 48300
root -   173 -4455KA+2818HI-6475GI+7665KI-5544KA+3534FU-0077FU+8977KE-0076FU+6575KI-7175HI+1838HI-5657TO+0033GI-3221OU+5857FU-7677TO+6877GI-4557NK+3344NG-5767NK+3433TO-6778NK+7978OU (24 3) 108363k 15.3s (15.2s)
  -4455KA +   173 +2818HI-6475GI+7665KI-5544KA+3534FU-0077FU (23 2) 41035k 15.3s (15.2s)
    +2818HI -   173 -6475GI+7665KI-5544KA+3534FU-0077FU+8977KE (22 1) 26488k 15.3s (15.2s)
      others  -   173 -6475GI+7665KI-5544KA+3534FU-0077FU+8977KE (22 18) 11342k [8] w0=8 (15.2s)
      -8586FU +   265 +7686KI-6475GI+8675KI-7175HI+3534FU-0086FU (21 18) 15145k [2] w0=2 (15.2s)
    others  +  -192 +2825HI-5519UM+3534FU-1955UM+2535HI-5242KI (28 18) 14547k [6] w0=6 (15.2s)
        alt +  -357 +4746FU-5546KA+2848HI-4619UM (20 17)
  -4435KA +   418 +6756GI-6475GI+7675KI-7175HI+0076FU-7576HI (27 2) 22668k 15.2s (15.2s)
    +6756GI -   418 -6475GI+7675KI-7175HI+0076FU-7576HI+5645GI (26 1) 14135k 15.2s (15.2s)
      others  -   418 -6475GI+7675KI-7175HI+0076FU-7576HI+5645GI (26 17) 6758k [4] w0=4 (15.2s)
          alt -   460 -1314FU+0033FU-3221OU+1526KA (24 16)
      -8586FU +   508 +7686KI-6475GI+8675KI-7175HI+0076FU-7576HI (25 18) 7377k [10] w0=10 (15.2s)
    others  +   197 +0033FU-3221OU+1526KA-6475GI+2635KA-3435FU (26 18) 9150k [1] w0=1 (15.2s)
  others  -   424 -5657TO+5857FU-4455KA+2818HI-6475GI+7665KI (26 18) 10790k [3] w0=3 (15.2s)
  -8586FU +   449 +3534FU-8687TO+7887KI-1314FU+3433TO-2233GI (27 2) 33869k 15.2s (15.2s)
    +3534FU -   449 -8687TO+7887KI-1314FU+3433TO-2233GI+1533UM (26 1) 19910k 15.2s (15.2s)
      -8687TO +   449 +7887KI-1314FU+3433TO-2233GI+1533UM-3233OU (25 16) 9145k [5] w0=5 (15.2s)
      others  -   608 -4142KI+8786FU-4455KA+1542UM-5242KI+0046KI (14 16) 10765k [9] w0=9 (15.2s)
          alt -   520 -6475GI+7675KI-8687TO+0033GI (20 15)
    others  +   213 +7686KI-4455KA+2818HI-6475GI+8675KI-7175HI (27 18) 13959k [7] w0=7 (15.2s)
P1-KY-KE-HI *  * -KI *  * -KY
P2 *  *  *  * -KI * -OU-GI * 
P3-FU *  * -FU * -FU * -FU-FU
P4 *  *  * -GI * -KA-FU *  * 
P5 * -FU+FU *  * -KE+FU * +KA
P6 *  * +KI+FU-FU *  *  *  * 
P7+FU+FU * +GI * +FU *  * +FU
P8 *  * +KI+GI+FU *  * +HI * 
P9+KY+KE+OU *  *  *  * +KE+KY
P+00FU
P-00FU
-
