2015-05-05T13:09:17.548312 status=3 elapsed 18305 msec-max 54300
root -   -32 -3435FU+6958KI-3536FU+3736FU-6171KI+3837OU-2133KE+4746FU-3325KE+3728OU-3236HI+5847KI-3634HI+2726FU-2517NK+1917KY-0036FU+3938GI (18 2) 158045k 17.2s (17.2s)
  others  -   -49 -3142GI+8584FU-8384FU+8884HI-0083FU+8486HI (23 25) 18663k [9] w0=9 (17.2s)
  -3435FU +   -32 +6958KI-3536FU+3736FU-6171KI+3837OU-2133KE (17 1) 45561k 17.2s (17.2s)
    others  +   -32 +6958KI-3536FU+3736FU-6171KI+3837OU-2133KE (17 24) 17869k [6] w0=6 (17.2s)
    +3928GI -   -73 -3536FU+3736FU-3236HI+0037FU-3632HI+4948KI (24 1) 29093k 17.2s (17.2s)
      -3536FU +   -73 +3736FU-3236HI+0037FU-3632HI+4948KI-6171KI (23 25) 10078k [10] w0=10 (17.2s)
      others  -   -58 -6171KI+6958KI-3142GI+6665FU-4344FU+8584FU (18 24) 19015k [8] w0=8 (17.2s)
          alt -   -64 -3142GI+6665FU-4344FU+7675FU (16 23)
  -6171KI +     0 +3828OU-3435FU+3938GI-3536FU+3736FU-3236HI (21 2) 44798k 17.2s (17.2s)
    +3828OU -     0 -3435FU+3938GI-3536FU+3736FU-3236HI+6958KI (20 1) 29302k 17.2s (17.2s)
      -3435FU +     0 +3938GI-3536FU+3736FU-3236HI+6958KI-2133KE (19 23) 14694k [4] w0=4 (17.2s)
      others  -    22 -3142GI+6958KI-5354FU+8584FU-8384FU+8884HI (27 23) 14607k [2] w0=2 (17.2s)
    others  +   -99 +6958KI-3435FU+3948GI-3142GI+3828OU-1314FU (20 24) 15495k [1] w0=1 (17.2s)
  -1314FU +    42 +6958KI-6171KI+3828OU-3142GI+3938GI-1415FU (25 2) 49021k 17.2s (17.2s)
    +6958KI -    42 -6171KI+3828OU-3142GI+3938GI-1415FU+4746FU (24 1) 29508k 17.2s (17.2s)
      others  -    20 -3435FU+4746FU-3536FU+3928GI-3637TO+2837GI (26 24) 18328k [7] w0=7 (17.2s)
      -6171KI +    42 +3828OU-3142GI+3938GI-1415FU+4746FU-3435FU (23 22) 11179k [5] w0=5 (17.2s)
    others  +   -70 +6665FU-3435FU+3928GI-3536FU+3736FU-3236HI (30 23) 19512k [3] w0=3 (17.2s)
        alt +   -87 +3828OU-3435FU+4938KI-6171KI (25 22)
        alt +   -87 +4746FU-6171KI+6958KI-3142GI (24 22)
P1-OU-KE * -KI *  * -GI-KE-KY
P2-KY-GI-KI *  *  * -HI-KA * 
P3-FU-FU-FU-FU-FU-FU * -FU-FU
P4 *  *  *  *  *  * -FU *  * 
P5+FU+FU *  *  *  *  *  *  * 
P6 *  * +FU+FU *  *  *  *  * 
P7 *  * +KA+GI+FU+FU+FU+FU+FU
P8 * +HI *  *  *  * +OU *  * 
P9+KY+KE * +KI * +KI+GI+KE+KY
-
