2015-05-05T16:22:13.836884 status=3 elapsed 8012 msec-max 8000
root +  1142 +6878KI-0092HI+9796FU-9596FU+6674KE-8574UM+0094FU-9394OU+0095FU-9495OU+8877UM-8486KY+0093FU-9293HI+0082GI-9394HI+7786UM-9584OU+0095FU-9495HI+8191KI-0085GI+8695UM (23 2) 47932k 6.9s (6.9s)
  +6878KI -  1142 -0092HI+9796FU-9596FU+6674KE-8574UM+0094FU (22 1) 20290k 6.9s (6.9s)
    others  -  1142 -0092HI+9796FU-9596FU+6674KE-8574UM+0094FU (22 16) 3461k [4] w0=4 (6.9s)
    -7365KE +  1259 +0073FU-0069GI+7372TO-6172KI+0073FU-8576UM (12 17) 6407k [6] w0=6 (6.9s)
    -0041FU +  1308 +3141RY-5251KI+4151RY-6151KI+8191KI-7365KE (13 1) 10421k 7.9s (7.9s)
      +3141RY -  1308 -5251KI+4151RY-6151KI+8191KI-7365KE+0086KY (12 16) 4777k [0] w0=0 (7.9s)
      others  +  1140 +8191KI-0059HI+9796FU-5957RY+0094KY-9394OU (25 17) 5643k [2] w0=2 (7.9s)
  others  +   875 +3161RY-7261GI+6674KE-6768TO+0082GI-9394OU (21 19) 6353k [5] w0=5 (6.9s)
  +6674KE -   760 -6768TO+5768GI-8574UM+0082GI-9394OU+8191KI (23 2) 13813k 6.9s (6.9s)
    -6768TO +   760 +5768GI-8574UM+0082GI-9394OU+8191KI-6162KI (22 1) 8494k 6.9s (6.9s)
      others  +   760 +5768GI-8574UM+0082GI-9394OU+8191KI-6162KI (22 16) 4348k [1] w0=1 (6.9s)
      +3161RY -   361 -8576UM+7976KY-0079GI+5768GI-7988NG+9988OU (19 15) 4145k [3] w0=3 (6.9s)
    others  -  1291 -7281GI+3161RY-0072GI+6152RY-8574UM+0063GI (28 17) 5959k [8] w0=8 (6.9s)
  +6877KI -   758 -0058HI+3161RY-7261GI+6674KE-8574UM+0082GI (19 1) 8307k 6.9s (6.9s)
    -0058HI +   758 +3161RY-7261GI+6674KE-8574UM+0082GI-9394OU (18 16) 3326k [9] w0=9 w1=11 (6.9s)
    others  -   777 -0041FU+3141RY-5251KI+4151RY-6151KI+8191KI (12 16) 4981k [7] w0=7 (6.9s)
P1-KY+KI * -KI *  * +RY *  * 
P2 *  * -GI * -KI *  *  *  * 
P3-OU-FU-KE *  *  *  *  * -FU
P4 * -KY-GI+FU-FU *  *  *  * 
P5-FU-UM-FU *  *  *  *  *  * 
P6 *  *  * +KE+FU *  *  *  * 
P7+FU+FU * -FU+GI *  *  * +FU
P8+KY+UM * +KI * +FU *  *  * 
P9+OU+KE+KY *  *  *  * +KE * 
P+00FU00FU00FU00FU00FU
P-00HI00GI00FU
+
